Besuchen Sie uns auf einer der vielen Messen und Konferenzen, an denen wir das ganze Jahr über teilnehmen.
August 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
8/8-8/10 | IVE - 17th International Vacuum Exhibition | Guangzhou | China | - |
8/17-8/20 | CPS Fall Meeting 2023 | Ningxia | China | B49 |
8/22-8/25 | IMID 2023 - International Meeting on Information Display | Bexco, Busan | Korea | - |
8/28-9/1 | ECOSS 2023 - European Conference on Surface Science | Lodz | Polen | - |
Datum | 8/8-8/10 |
---|---|
Messe | IVE - 17th International Vacuum Exhibition |
Ort | Guangzhou |
Staat/Land | China |
Standnummer | - |
Datum | 8/17-8/20 |
---|---|
Messe | CPS Fall Meeting 2023 |
Ort | Ningxia |
Staat/Land | China |
Standnummer | B49 |
Datum | 8/22-8/25 |
---|---|
Messe | IMID 2023 - International Meeting on Information Display |
Ort | Bexco, Busan |
Staat/Land | Korea |
Standnummer | - |
Datum | 8/28-9/1 |
---|---|
Messe | ECOSS 2023 - European Conference on Surface Science |
Ort | Lodz |
Staat/Land | Polen |
Standnummer | - |
September 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
9/14 | Rocky Mountain AVS | Westminster | CO, USA | - |
9/18-9/21 | V2023 - Vacuum & Plasma | Dresden | Deutschland | D5, D7 |
Datum | 9/14 |
---|---|
Messe | Rocky Mountain AVS |
Ort | Westminster |
Staat/Land | CO, USA |
Standnummer | - |
Datum | 9/18-9/21 |
---|---|
Messe | V2023 - Vacuum & Plasma |
Ort | Dresden |
Staat/Land | Deutschland |
Standnummer | D5, D7 |
Oktober 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
10/18-10/20 | Nanocon 2023 | Brno | Czech Republic | - |
Datum | 10/18-10/20 |
---|---|
Messe | Nanocon 2023 |
Ort | Brno |
Staat/Land | Czech Republic |
Standnummer | - |
November 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
11/5-11/7 | AVS 69 | Portland | OR, USA | - |
11/14-11/17 | SEMICON Europa | München | Deutschland | Hall B1, Booth 636 |
11/17-11/20 | NMSSA2023 - National Conference on Surface Analytical Science & Technology Applications | Fuzhou | China | - |
11/26-11/27 | Herbst MRS | Boston | MA, USA | - |
Datum | 11/5-11/7 |
---|---|
Messe | AVS 69 |
Ort | Portland |
Staat/Land | OR, USA |
Standnummer | - |
Datum | 11/14-11/17 |
---|---|
Messe | SEMICON Europa |
Ort | München |
Staat/Land | Deutschland |
Standnummer | Hall B1, Booth 636 |
Datum | 11/17-11/20 |
---|---|
Messe | NMSSA2023 - National Conference on Surface Analytical Science & Technology Applications |
Ort | Fuzhou |
Staat/Land | China |
Standnummer | - |
Datum | 11/26-11/27 |
---|---|
Messe | Herbst MRS |
Ort | Boston |
Staat/Land | MA, USA |
Standnummer | - |
September 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
9/14 | Rocky Mountain AVS | Westminster | CO, USA | - |
Datum | 9/14 |
---|---|
Messe | Rocky Mountain AVS |
Ort | Westminster |
Staat/Land | CO, USA |
Standnummer | - |
November 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
11/5-11/7 | AVS 69 | Portland | OR, USA | - |
11/26-11/27 | Herbst MRS | Boston | MA, USA | - |
Datum | 11/5-11/7 |
---|---|
Messe | AVS 69 |
Ort | Portland |
Staat/Land | OR, USA |
Standnummer | - |
Datum | 11/26-11/27 |
---|---|
Messe | Herbst MRS |
Ort | Boston |
Staat/Land | MA, USA |
Standnummer | - |
August 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
8/28-9/1 | ECOSS 2023 - European Conference on Surface Science | Lodz | Polen | - |
Datum | 8/28-9/1 |
---|---|
Messe | ECOSS 2023 - European Conference on Surface Science |
Ort | Lodz |
Staat/Land | Polen |
Standnummer | - |
September 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
9/18-9/21 | V2023 - Vacuum & Plasma | Dresden | Deutschland | D5, D7 |
Datum | 9/18-9/21 |
---|---|
Messe | V2023 - Vacuum & Plasma |
Ort | Dresden |
Staat/Land | Deutschland |
Standnummer | D5, D7 |
Oktober 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
10/18-10/20 | Nanocon 2023 | Brno | Czech Republic | - |
Datum | 10/18-10/20 |
---|---|
Messe | Nanocon 2023 |
Ort | Brno |
Staat/Land | Czech Republic |
Standnummer | - |
November 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
11/14-11/17 | SEMICON Europa | München | Deutschland | Hall B1, Booth 636 |
Datum | 11/14-11/17 |
---|---|
Messe | SEMICON Europa |
Ort | München |
Staat/Land | Deutschland |
Standnummer | Hall B1, Booth 636 |
August 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
8/8-8/10 | IVE - 17th International Vacuum Exhibition | Guangzhou | China | - |
8/17-8/20 | CPS Fall Meeting 2023 | Ningxia | China | B49 |
8/22-8/25 | IMID 2023 - International Meeting on Information Display | Bexco, Busan | Korea | - |
Datum | 8/8-8/10 |
---|---|
Messe | IVE - 17th International Vacuum Exhibition |
Ort | Guangzhou |
Staat/Land | China |
Standnummer | - |
Datum | 8/17-8/20 |
---|---|
Messe | CPS Fall Meeting 2023 |
Ort | Ningxia |
Staat/Land | China |
Standnummer | B49 |
Datum | 8/22-8/25 |
---|---|
Messe | IMID 2023 - International Meeting on Information Display |
Ort | Bexco, Busan |
Staat/Land | Korea |
Standnummer | - |
November 2023
Datum | Messe | Ort | Staat/Land | Standnummer |
---|---|---|---|---|
11/17-11/20 | NMSSA2023 - National Conference on Surface Analytical Science & Technology Applications | Fuzhou | China | - |
Datum | 11/17-11/20 |
---|---|
Messe | NMSSA2023 - National Conference on Surface Analytical Science & Technology Applications |
Ort | Fuzhou |
Staat/Land | China |
Standnummer | - |